Constructions¶
Constructions and glazings of the examples
FastSmoothBuildings.Examples.Constructions, package (source)
Extends FastSmoothBuildings.Icons.Package.
| Class | Description |
|---|---|
| LightWall | Light wall of BESTEST case 600: wood siding, fiberglass, plasterboard |
| LightRoof | Light roof of BESTEST case 600: roof deck, fiberglass, plasterboard |
| LightFloor | Light floor of BESTEST case 600: insulation over outdoor air, timber flooring |
| DoubleClear | Clear double glazing of BESTEST case 600: two 3 mm panes, 12 mm of air |
| CavityWall | Insulated cavity wall: brick, insulation, block, plaster; the layers split into sublayers |
| ConcreteSlab | Concrete slab of 25 cm in two layers of two sublayers |
| TripleArgon | Triple glazing with argon and two low-emissivity coatings |
The constructions of BESTEST case 600 (ASHRAE Standard 140) and of trano's single-zone hydronic test, written as trano writes them: the counts of sublayers and the indices of the nodes are literal (see Translation into CasADi).